The inaugural Greater Hartford Disc Golf Open (GHdgO) was held as a single day 36-hole disc golf tournament on Saturday July 9th, 2005 as a Professional Disc Golf Association (PDGA) C-tier Event with additional sanctioning provided by the New England Flying disc Association (NEFA). The tournament has evolved to its present form as a two day 66-hole disc golf tournament with a challenging 6-hole safari for the top five players in the Open field. Due to the hard work of directors and volunteers, the GHghO has recently attained A-tier status and has become one of the most anticipated disc golf tournaments in New England.
Tournament Champions and Full Results:
| Annual Open | Dates | PDGA Tier | Number of Holes | Number of Players | Total Purse | Champion | |
| Tenth | 12-Jul to 13-Jul-2014 | A | 66 + 6 Safari T5 | 79 | $7,730 | Richard Wysocki | Full Results |
| Ninth | 17-Aug to 18-Aug-2013 | A | 66 + 6 Safari T5 | 92 | $8,012 | Bobby Cowperthwait | Full Results |
| Eighth | 25-Aug to 26-Aug-2012 | A | 66 + 6 Safari T5 | 84 | $7,056 | Cameron Colglazier | Full Results |
| Seventh | 23-Jul to 24-Jul-2011 | B | 58 + 6 Safari T5 | 70 | $3,680 | Steve Brinster | Full Results |
| Sixth | 25-Jul-2010 | B | 44 | 85 | $1,860 | Jeff Cahill | Full Results |
| Fifth | 04-Jul-2009 | C | 38 | 95 | $1,010 | Bard Soleng | Full Results |
| Fourth | 12-Jul-2008 | C | 36 | 89 | $1,065 | Shane Peters | Full Results |
| Third | 14-Jul-2007 | C | 36 | 88 | $1,533 | Sjur Soleng | Full Results |
| Second | 15-Jul-2006 | C | 36 | 90 | $1,139 | Craig Cutler | Full Results |
| First | 09-Jul-2005 | C | 36 | 90 | $1,181 | Steve Brinster | Full Results |
Seventh, Eight, Ninth, Tenth, and Eleventh GHdgO generously sponsored by Olde Burnside Brewing Company
